<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>50 LCD HD TV &#187; plasma</title>
	<atom:link href="http://www.50lcdhdtv.com/tag/plasma/feed" rel="self" type="application/rss+xml" />
	<link>http://www.50lcdhdtv.com</link>
	<description>Consumer Ratings and Reviews on 50 Inch LCD and HD Tv&#039;s</description>
	<lastBuildDate>Tue, 27 Sep 2011 11:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Samsung PN50C8000 50 3D Plasma TV ATSC HDTV 16:9 1920 x 1080 1080p Surround</title>
		<link>http://www.50lcdhdtv.com/new-samsung-pn50c8000-50-3d-plasma-tv-atsc-hdtv-169-1920-x-1080-1080p-surround.htm</link>
		<comments>http://www.50lcdhdtv.com/new-samsung-pn50c8000-50-3d-plasma-tv-atsc-hdtv-169-1920-x-1080-1080p-surround.htm#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[atsc]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[pn50c8000]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[surround]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/new-samsung-pn50c8000-50-3d-plasma-tv-atsc-hdtv-169-1920-x-1080-1080p-surround.htm</guid>
		<description><![CDATA[Manufactured to the Highest Quality Available. Marketing Information:With Samsung\'s PN50C8000 3D Plasma HDTV you\'re not just watching the action on screen, you\'re part of i. Thanks to the wonder of]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B004FWKTDW/515haKs%2BZSL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Manufactured to the Highest Quality Available. Marketing Information:With Samsung's PN50C8000 3D Plasma HDTV you're not just watching the action on screen, you're part of i. Thanks to the wonder of revolutionary 3D Plasma Plus technology, car chases and home runs leap off the screen like never befor.And web-connected Samsung Apps turn your TV into an all-in-one entertainment hub where you can stream movies, flip through photos and more right from your Samsung televisio. Action-packed sports are also realistically smooth with 600Hz Subfield Motion and Real Black Filter delivers sharp scenes in any ligh.Product Type:Plasma TV.  Screen Size:50&quot;.  Aspect Ratio:16:9.  Features:Picture in Picture.  PC Streaming.  Web Content Access.  3D:Yes.  Video.  Digital Tuner:ATSC.  Video Signal Standard:HDTV.  Maximum Resolution:1920 x 1080.  Dynamic Contrast Ratio:7000000:1.  Scan Format:1080p.  Audio.  RMS Output Power:20 W.  Sound System:Surround.  Network &amp; Communication.  Ethernet:Yes.  Ethernet Technology:Ethernet.  Number of HDMI:4.  HDMI Version:HDMI.3.  Composite Video:Yes.  Component Video:Yes.  Digital Audio Output:Yes.  HDMI:Yes.  Headphone:Yes.  USB:Yes.  VGA:Yes.  Color:Black.  Height:2.50&quot;.  Width:4.70&quot;.  Depth:40&quot;.  Height with Stand:3.80&quot;.  Width with Stand:4.70&quot;.  Depth with Stand:90&quot;.  Weight (Approximate):54 lb.  Weight with Stand (Approximate):6.50 lb.  Green Compliance:Yes.  Green Compliance Certificate/Authority:Energy Star.  Limited.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/new-samsung-pn50c8000-50-3d-plasma-tv-atsc-hdtv-169-1920-x-1080-1080p-surround.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 50PY3D 50-Inch 720p Plasma HDTV</title>
		<link>http://www.50lcdhdtv.com/lg-50py3d-50-inch-720p-plasma-hdtv.htm</link>
		<comments>http://www.50lcdhdtv.com/lg-50py3d-50-inch-720p-plasma-hdtv.htm#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[50py3d]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/lg-50py3d-50-inch-720p-plasma-hdtv.htm</guid>
		<description><![CDATA[This 50ΓΆ? Class cutting edge Plasma HDTV features Full HD 1080p resolution which delivers in full 1920 x 1080p resolution for a more detailed picture. The versatile three 3 HDMI inputs allow you to a]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B000W5W2Z4/31ruvpYeNYL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This 50&Atilde;&cent;? Class cutting edge Plasma HDTV features Full HD 1080p resolution which delivers in full 1920 x 1080p resolution for a more detailed picture. The versatile three 3 HDMI inputs allow you to accommodate cable, satellite, DVD, HDTV and other popular programming sources at once.FULL HD RESOLUTION Displays HDTV programs in full 1920 x 1080p resolution for a more detailed picture.LG SIMPLINKAllows for convenient control of other LG SimpLink products using the existing HDMI connection.LG&Atilde;&cent;?TMS EXCLUSIVE XD ENGINESix distinct processes contribute to picture improvement. LG&Atilde;&cent;?TMs XD Engine&Atilde;‚&Acirc;&reg; takes the low resolution of analog signals to near HD levels by improving brightness, contrast, detail and enhancing color as well as reducing signal noise. This total solution results in cinema-like high resolution images.IMAGE STICKING MINIMIZATIONProvides protective measures to minimize damage as a result of stationary images&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/lg-50py3d-50-inch-720p-plasma-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TC P50V10 &#8211; 50 plasma TV &#8211; widescreen &#8211; 1080p (FullHD) &#8211; HDTV</title>
		<link>http://www.50lcdhdtv.com/panasonic-tc-p50v10-50-plasma-tv-widescreen-1080p-fullhd-hdtv.htm</link>
		<comments>http://www.50lcdhdtv.com/panasonic-tc-p50v10-50-plasma-tv-widescreen-1080p-fullhd-hdtv.htm#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[fullhd]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[p50v10]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/panasonic-tc-p50v10-50-plasma-tv-widescreen-1080p-fullhd-hdtv.htm</guid>
		<description><![CDATA[The V10 Series Plasma takes advantage of newly-developed NeoPDP technology, featuring a sleek thin profile and superb levels of brightness and contrast for industry-leading image quality. Designed for]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B001VB5FZM/41L3gZjC%2BaL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The V10 Series Plasma takes advantage of newly-developed NeoPDP technology, featuring a sleek thin profile and superb levels of brightness and contrast for industry-leading image quality. Designed for the discerning home viewer, the V10 Series meets the strict image quality and engineering standards required to receive the prestigious THX certification, and reproduces the maximum 1080 lines of moving image resolution with accurate color and luminance levels.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/panasonic-tc-p50v10-50-plasma-tv-widescreen-1080p-fullhd-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TH-50PF10UK 50 1080P HDMI Plasma HDTV (Black)</title>
		<link>http://www.50lcdhdtv.com/panasonic-th-50pf10uk-50-1080p-hdmi-plasma-hdtv-black.htm</link>
		<comments>http://www.50lcdhdtv.com/panasonic-th-50pf10uk-50-1080p-hdmi-plasma-hdtv-black.htm#comments</comments>
		<pubDate>Thu, 16 Jun 2011 01:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[th50pf10uk]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/panasonic-th-50pf10uk-50-1080p-hdmi-plasma-hdtv-black.htm</guid>
		<description><![CDATA[TH-50PF10UK 50INCH BLACK 1080P HD W/ HDMI]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B0010OQBSK/31ykhwaJe8L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;TH-50PF10UK 50INCH BLACK 1080P HD W/ HDMI&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/panasonic-th-50pf10uk-50-1080p-hdmi-plasma-hdtv-black.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 50PZ950 &#8211; 50 Inch 3D 1080p Plasma TV Kit</title>
		<link>http://www.50lcdhdtv.com/lg-50pz950-50-inch-3d-1080p-plasma-tv-kit.htm</link>
		<comments>http://www.50lcdhdtv.com/lg-50pz950-50-inch-3d-1080p-plasma-tv-kit.htm#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[50pz950]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/lg-50pz950-50-inch-3d-1080p-plasma-tv-kit.htm</guid>
		<description><![CDATA[Product Description: If you want nothing but the best mind-blowing 3D picture certified by THX, virtually unlimited entertainment and apps on SmartTV , impossibly deep black levels, and a stylishly sl]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B004TGUJWA/41k7HIXJYhL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Product Description: If you want nothing but the best mind-blowing 3D picture certified by THX, virtually unlimited entertainment and apps on SmartTV , impossibly deep black levels, and a stylishly slim Infinia design you've found it with the PZ950 3D 1080p Plasma TV from LG. The height of entertainment is now available in your living room. SmartTV - A revolutionary easy way to access limitless content, thousands of movies, customizable apps, videos and the best of the web all organized in simple to use interface. And, when you can just point and choose selections with LG's unique motion-controlled Magic Remote, it's even simpler. That's what you get with an LG SmartTV experience, the next generation in entertainment organized within a simple interface. Disclaimer: Internet connection &amp; subscriptions required and sold separately. The Magic Motion Remote does not come equipped with all LG SmartTV enabled TVs and separate purchase maybe required. THX Certified. - You don't have to take our word for it that this is an amazing TV. To earn THX 3D Display certification our TVs passed more than 30 rigorous tests, ensuring you're bringing an uncompromised 3D HD experience home just like the director wanted it.  Capture every moment. - Tired of streaky action or unclear plays during the game? See sports, fast action and video games in Full HD like never before. The 600Hz refresh rate virtually eliminates motion blur. Skype Ready - Talk to your friends, family, or anyone right on your TV screen through LG's video call technology. Embedded Skype software allows Skype users to make voice and high definition video calls directly from their family room without a PC. Disclaimer: Skype service and external camera required &amp; sold separately. The third dimension. - Bring your content alive with full 1080p HD 3D technology! The astonishing effects will immediately grab your attention and bring your entertainment experience to the next dimension. Disclaim...&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/lg-50pz950-50-inch-3d-1080p-plasma-tv-kit.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 50PG30 50-Inch 1080p Plasma HDTV</title>
		<link>http://www.50lcdhdtv.com/lg-50pg30-50-inch-1080p-plasma-hdtv.htm</link>
		<comments>http://www.50lcdhdtv.com/lg-50pg30-50-inch-1080p-plasma-hdtv.htm#comments</comments>
		<pubDate>Thu, 09 Jun 2011 06:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[50pg30]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/lg-50pg30-50-inch-1080p-plasma-hdtv.htm</guid>
		<description><![CDATA[50\" PDP 1080P HDTV, 1920 x 1080 Resolution, 30,000:1 Contrast Ratio, 1,000 cd/m2 Brightness, ATSC/NTSC/Clear QAM- 1 Tuner, SRS TruSurroundXT, 3 HDMI input, USB 2.0, Swivel Stand]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B0019FJJZ2/41MZz7IwxwL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;50&quot; PDP 1080P HDTV, 1920 x 1080 Resolution, 30,000:1 Contrast Ratio, 1,000 cd/m2 Brightness, ATSC/NTSC/Clear QAM- 1 Tuner, SRS TruSurroundXT, 3 HDMI input, USB 2.0, Swivel Stand&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/lg-50pg30-50-inch-1080p-plasma-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Viera TH-50PZ85U 50 1080p Plasma HDTV</title>
		<link>http://www.50lcdhdtv.com/panasonic-viera-th-50pz85u-50-1080p-plasma-hdtv.htm</link>
		<comments>http://www.50lcdhdtv.com/panasonic-viera-th-50pz85u-50-1080p-plasma-hdtv.htm#comments</comments>
		<pubDate>Tue, 10 May 2011 06:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[th50pz85u]]></category>
		<category><![CDATA[viera]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/panasonic-viera-th-50pz85u-50-1080p-plasma-hdtv.htm</guid>
		<description><![CDATA[Amazon.com Product Description--March 10, 2008 With its 2008 Panasonic Viera Plasmas, Panasonic brings anastonishing 1,000,000:1 contrast ration to the table. advanced pixel resolution and image-proce]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B00142MUEM/51bvLQmScML._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Amazon.com Product Description--March 10, 2008 With its 2008 Panasonic Viera Plasmas, Panasonic brings anastonishing 1,000,000:1 contrast ration to the table. advanced pixel resolution and image-processing technology with the plasma TV's natural ability to beautifully reproduce fast moving images, so every detail is rendered with amazing clarity, and all the action is delivered with a high degree of fluidity.   What's New This Year?     Super Contrast--native contrast ratios on the PZ85, PZ800 and PX 850 series are 30,000:1, double last year's 15,000:1.   Dynamic contrast ratios are up to 1,000,000:1. new anti-reflective filter; lead-free &quot;Tough Under Force&quot; panel is resistant to impacts and scratches  Built-in SD card slot with Photo Viewer/Gallery Player software x.v. Color and Deep Color (HDMI 1.3 features) Game Mode auto-adjusts image quality suitable to games and includes anti-image retention Viera Link is now compatible with Onkyo and Yamaha home theater systems  At least 3 HDMI inputs on all models (4 on PZ800 and PZ850 series) THX Certification on PZ800 and PZ850 series  Which Viera is Right For You?  Click here to see a comparison of step up features on each Viera series.    Amazing color reproduction The incredible black reproduction of a Panasonic High-Definition Plasma TV results in impressive contrast and beautiful, natural colors. So you'll get warm, accurate skin tones, gorgeous greens, breathtaking blues and vivid reds. For color that's as rich and bold as life itself, look to a Panasonic Plasma TV.   Consistent brightness from any angle A Panasonic Plasma combines anti-glare and anti-reflection technology with the natural light-emitting properties of plasma, to give you a super-wide viewing range with a crisp, beautiful image from almost any angle.    Smooth, graceful motion     When you're watching sports or movies with fast-motion graphics, you want a TV that can keep up with the action. With over 900 lines of moving picture, self-illuminating plasma displays eliminate afterimages in fast-action scenes. So whether you're watching a sporting event or an action-packed movie, you'll always get the most impressive viewing experience possible.        1,000,000:1 Contrast     The Panasonic's Real Black system (a pre-discharge suppression system) and improved panel production processes combine to reproduce outstanding blacks with superb contrast. Each image is richly expressive, from bright scense, like scorching desert landscapes, to dark cave scenes. Compare the image produced by conventional HDTV on the left to the Real Black image produced on the right      More Colors     Viera HDTVs support the xvYCC color profile (Extended YCC Colorimetry for Video Applications), or &quot;x.v. color&quot; for short. Standard RGB color space allows the display of a portion of the colors that are viewable to the human eye. The next generation &quot;xvYCC&quot; color space actually offers&Acirc;&nbsp; an available range of colors that exceeds what human eyes can recognize.  Next-generation &quot;xvYCC&quot; color space supports 1.8 times as many colors as existing HDTV signals Lets HDTVs display colors more accurately Enables displays with more natural and vivid colors         Deep Color     Where x.v. color expands the available range of colors your HDTV can display, Deep Color increases the number of colors your HDTV can display within that range, for smoother transitions from color to color.  Lets HDTVs and other displays go from millions of colors to billions of colors Eliminates on-screen color banding, for smooth tonal transitions and subtle gradations between colors Enables increased contrast ratio Can represent many times more shades of gray between black and white.         Connectivity  Viera flat panel HDTVs interact with an array of high-definition devices and services, making it easy for consumers to access and enjoy content as never before. As of 2008, Viera Link is compatible with Onkyo and Yamaha home theater systems.     Videos and stills recorded on SD cards can easily be viewed via the SD slots on Panasonic Blu-Ray Disc players and Viera HDTVs. Viera Link means easy connectivity via HDMI cables. Finally, consumers can easily operate their Blu-Ray Disc players, DVD recorders and home theater systems with a single remote control device.           4 HDMI inputs to connect all of your devices directly to your television.  Equipped with an RGB input terminal, VIERA can connect with your PC and serve as a large-screen monitor.           Long Life     Panasonic plasma panels are rated to last 100,000 hours, which is about 30 years of regular or 11 years of non-stop usage before the brightness of the display is halved.       Get Full HD with Blu-Ray Disc Players     A Panasonic 1080p plasma television is able to render 1920x1080 pixels, but standard DVDs have a resolution of just 720x480. Blu-ray discs output true 1080p High-Definition resolution and have a storage capacity ten times greater than standard DVDs, so no pixel gos to waste.       Which is the Right Viera for You?       Screen Size Measured Diagonally  1080p  Full HD 1920 x 1080 pixels  Native Contrast Ratio  PC Input  THX Cert  24p  Speakers  HDMI Inputs  One Sheet of Glass Design  Swivel Base  Shades of Gradation  H.264 Codec  Digital Cinema Color  Studio Reference Mode  Pro Setting Menu  Serial Port  Standard Features   TH-42PX80U  42 inches    15,000:1        2  3      4,096              480 Hz Sub-field Drive Technology Anti-Reflective Filter Viera Link HDAVI Control Built-in SD Card Slot w/Photo Viewer   Deep Color Technology x.v. Color 3D Color Mangement Sub-Pixel Controller Motion Pattern Noise Reduction Anti-Image Retention Mode Game Mode Scratch and Impact Rsistant Panel 100,000 Hours to Panel Half-Brightness (&gt;30 years @ 8 hours/day) Lead-free Panel     TH-50PX80U  50 inches    15,000:1       2  3      4,096             TH-42PZ80U  42 inches  20,000:1        2  3      4,096             TH-46PZ80U  46 inches  20,000:1       2  3      4,096             TH-50PZ80U 50 inches  20,000:1    2 3   4,096        TH-42PZ85U  42 inches  30,000:1      2  3      4,096             TH-46PZ85U  46 inches  30,000:1       2  3      4,096             TH-50PZ85U  50 inches  30,000:1      2  3      4,096             TH-42PZ800U  42 inches  30,000:1    4  4    4,096             TH-46PZ800U 46 inches  30,000:1    4  4    4,096             TH-50PZ800U 50 inches  30,000:1    4  4    4,096             TH-58PZ800U 58 inches  30,000:1    4  4    4,096             TH-46PZ850U 46 inches  30,000:1    4  4    5,120        TH-50PZ850U 50 inches  30,000:1    4  4    5,120        TH-58PZ850U 58 inches  30,000:1    4  4    5,120        TH-65PZ850U 65 inches  30,000:1    4  4    5,120        &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/panasonic-viera-th-50pz85u-50-1080p-plasma-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Infinia 50PZ750 50-Inch 1080p Active 3D THX Certified Plasma HDTV with Smart TV</title>
		<link>http://www.50lcdhdtv.com/lg-infinia-50pz750-50-inch-1080p-active-3d-thx-certified-plasma-hdtv-with-smart-tv.htm</link>
		<comments>http://www.50lcdhdtv.com/lg-infinia-50pz750-50-inch-1080p-active-3d-thx-certified-plasma-hdtv-with-smart-tv.htm#comments</comments>
		<pubDate>Mon, 09 May 2011 08:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[50pz750]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[infinia]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/lg-infinia-50pz750-50-inch-1080p-active-3d-thx-certified-plasma-hdtv-with-smart-tv.htm</guid>
		<description><![CDATA[ Internet-Ready Television    Internet-ready TVs use your broadband connection to deliver dynamic content, whether it\'s streaming video from Netflix, new music from Pandora, or a quick glance at toda]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B004LFCYRM/314WPK7wryL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt; Internet-Ready Television    Internet-ready TVs use your broadband connection to deliver dynamic content, whether it's streaming video from Netflix, new music from Pandora, or a quick glance at today's weather forecast. Although there is overlap, each manufacturer offers a unique bundle of free or paid services, including streaming video and music, social networking apps, online photo galleries, news and financial updates, weather info, sports scores, and a variety of other smartphone-like applications. Manufacturers continue to add new content to their offerings, keeping customers current through firmware updates, and making a bit of research a prudent step in your buying decision. Learn more about Internet TVs, how they work, what services are offered by different manufacturers, and exactly what you'll need to get started at our Internet TV 101 customer center.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/lg-infinia-50pz750-50-inch-1080p-active-3d-thx-certified-plasma-hdtv-with-smart-tv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 50PZ550 50-Inch 1080p Active 3D Plasma HDTV with Internet Applications</title>
		<link>http://www.50lcdhdtv.com/lg-50pz550-50-inch-1080p-active-3d-plasma-hdtv-with-internet-applications.htm</link>
		<comments>http://www.50lcdhdtv.com/lg-50pz550-50-inch-1080p-active-3d-plasma-hdtv-with-internet-applications.htm#comments</comments>
		<pubDate>Mon, 25 Apr 2011 02:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[50pz550]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/lg-50pz550-50-inch-1080p-active-3d-plasma-hdtv-with-internet-applications.htm</guid>
		<description><![CDATA[With Full HD picture, 600Hz sub-field drive, 3D-readiness, and a Dual XD engine, this 50\" plasma is anything but boring. In addition to picture, wireless-readiness gives you access to NetCast and to ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B004LU1N1A/41JUoZ6rUrL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;With Full HD picture, 600Hz sub-field drive, 3D-readiness, and a Dual XD engine, this 50&quot; plasma is anything but boring. In addition to picture, wireless-readiness gives you access to NetCast and to media stored on DLNA-compliant devices on your network. Despite all that, the LG 50PZ550 still earned ENERGY STAR certification, guaranteeing you that you're saving resources and money.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/lg-50pz550-50-inch-1080p-active-3d-plasma-hdtv-with-internet-applications.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 50PJ350 50-Inch 720p Plasma HDTV</title>
		<link>http://www.50lcdhdtv.com/lg-50pj350-50-inch-720p-plasma-hdtv.htm</link>
		<comments>http://www.50lcdhdtv.com/lg-50pj350-50-inch-720p-plasma-hdtv.htm#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[50pj350]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/lg-50pj350-50-inch-720p-plasma-hdtv.htm</guid>
		<description><![CDATA[If you think plasma means a bulky frame or power inefficiency, take a second look at the 50-inch LG 50PJ350 720p Plasma HDTV, which features a TruSlim Frame that helps trim away distraction without co]]></description>
