<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>50 LCD HD TV &#187; hdtv</title>
	<atom:link href="http://www.50lcdhdtv.com/tag/hdtv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.50lcdhdtv.com</link>
	<description>Consumer Ratings and Reviews on 50 Inch LCD and HD Tv&#039;s</description>
	<lastBuildDate>Tue, 27 Sep 2011 11:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Toshiba 55G310U 55-Inch 1080p 120 Hz LCD HDTV, Black</title>
		<link>http://www.50lcdhdtv.com/toshiba-55g310u-55-inch-1080p-120-hz-lcd-hdtv-black.htm</link>
		<comments>http://www.50lcdhdtv.com/toshiba-55g310u-55-inch-1080p-120-hz-lcd-hdtv-black.htm#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[55g310u]]></category>
		<category><![CDATA[55inch]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/toshiba-55g310u-55-inch-1080p-120-hz-lcd-hdtv-black.htm</guid>
		<description><![CDATA[Think you need to break your budget to enjoy blockbuster HD entertainment? Not with Toshibaâ€™s 55\" class LCD HDTV G310 series. Featuring all-new designs, these value-packed televisions look great an]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B004MFDL2I/417APHv7mgL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Think you need to break your budget to enjoy blockbuster HD entertainment? Not with Toshiba&acirc;€™s 55&quot; class LCD HDTV G310 series. Featuring all-new designs, these value-packed televisions look great and work great in a living room, kitchen or bedroom. Watch your favorite movies and programming in 1080p full HD. Savor fast-action sports or edge-of-your-seat gaming clearly thanks to our exclusive Cine Speed Panel or ClearFrame 120 Hz technology. Show your latest vacation videos and pics with a high-res PC connection. And do it all with the assurance of famous Toshiba quality and reliability. Want more memorable entertainment for your money? Our LCD HDTV series delivers.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
Reviews of the best toshiba 55 inch lcd or panasonic plasma , Toshiba 55G310U 55-Inch 1080p 120 Hz LCD HDTV Black. For all 50 LCD HDTV 's see the catalog for more products.]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/toshiba-55g310u-55-inch-1080p-120-hz-lcd-hdtv-black.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Samsung PN50C8000 50 3D Plasma TV ATSC HDTV 16:9 1920 x 1080 1080p Surround</title>
		<link>http://www.50lcdhdtv.com/new-samsung-pn50c8000-50-3d-plasma-tv-atsc-hdtv-169-1920-x-1080-1080p-surround.htm</link>
		<comments>http://www.50lcdhdtv.com/new-samsung-pn50c8000-50-3d-plasma-tv-atsc-hdtv-169-1920-x-1080-1080p-surround.htm#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[atsc]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[pn50c8000]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[surround]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/new-samsung-pn50c8000-50-3d-plasma-tv-atsc-hdtv-169-1920-x-1080-1080p-surround.htm</guid>
		<description><![CDATA[Manufactured to the Highest Quality Available. Marketing Information:With Samsung\'s PN50C8000 3D Plasma HDTV you\'re not just watching the action on screen, you\'re part of i. Thanks to the wonder of]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B004FWKTDW/515haKs%2BZSL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Manufactured to the Highest Quality Available. Marketing Information:With Samsung's PN50C8000 3D Plasma HDTV you're not just watching the action on screen, you're part of i. Thanks to the wonder of revolutionary 3D Plasma Plus technology, car chases and home runs leap off the screen like never befor.And web-connected Samsung Apps turn your TV into an all-in-one entertainment hub where you can stream movies, flip through photos and more right from your Samsung televisio. Action-packed sports are also realistically smooth with 600Hz Subfield Motion and Real Black Filter delivers sharp scenes in any ligh.Product Type:Plasma TV.  Screen Size:50&quot;.  Aspect Ratio:16:9.  Features:Picture in Picture.  PC Streaming.  Web Content Access.  3D:Yes.  Video.  Digital Tuner:ATSC.  Video Signal Standard:HDTV.  Maximum Resolution:1920 x 1080.  Dynamic Contrast Ratio:7000000:1.  Scan Format:1080p.  Audio.  RMS Output Power:20 W.  Sound System:Surround.  Network &amp; Communication.  Ethernet:Yes.  Ethernet Technology:Ethernet.  Number of HDMI:4.  HDMI Version:HDMI.3.  Composite Video:Yes.  Component Video:Yes.  Digital Audio Output:Yes.  HDMI:Yes.  Headphone:Yes.  USB:Yes.  VGA:Yes.  Color:Black.  Height:2.50&quot;.  Width:4.70&quot;.  Depth:40&quot;.  Height with Stand:3.80&quot;.  Width with Stand:4.70&quot;.  Depth with Stand:90&quot;.  Weight (Approximate):54 lb.  Weight with Stand (Approximate):6.50 lb.  Green Compliance:Yes.  Green Compliance Certificate/Authority:Energy Star.  Limited.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/new-samsung-pn50c8000-50-3d-plasma-tv-atsc-hdtv-169-1920-x-1080-1080p-surround.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 50PY3D 50-Inch 720p Plasma HDTV</title>
		<link>http://www.50lcdhdtv.com/lg-50py3d-50-inch-720p-plasma-hdtv.htm</link>
		<comments>http://www.50lcdhdtv.com/lg-50py3d-50-inch-720p-plasma-hdtv.htm#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[50py3d]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/lg-50py3d-50-inch-720p-plasma-hdtv.htm</guid>
		<description><![CDATA[This 50Ã¢? Class cutting edge Plasma HDTV features Full HD 1080p resolution which delivers in full 1920 x 1080p resolution for a more detailed picture. The versatile three 3 HDMI inputs allow you to a]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B000W5W2Z4/31ruvpYeNYL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This 50&Atilde;&cent;? Class cutting edge Plasma HDTV features Full HD 1080p resolution which delivers in full 1920 x 1080p resolution for a more detailed picture. The versatile three 3 HDMI inputs allow you to accommodate cable, satellite, DVD, HDTV and other popular programming sources at once.FULL HD RESOLUTION Displays HDTV programs in full 1920 x 1080p resolution for a more detailed picture.LG SIMPLINKAllows for convenient control of other LG SimpLink products using the existing HDMI connection.LG&Atilde;&cent;?TMS EXCLUSIVE XD ENGINESix distinct processes contribute to picture improvement. LG&Atilde;&cent;?TMs XD Engine&Atilde;‚&Acirc;&reg; takes the low resolution of analog signals to near HD levels by improving brightness, contrast, detail and enhancing color as well as reducing signal noise. This total solution results in cinema-like high resolution images.IMAGE STICKING MINIMIZATIONProvides protective measures to minimize damage as a result of stationary images&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/lg-50py3d-50-inch-720p-plasma-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalite Dual Masking Electrol Hdtv Format To Video Format 50 X 89 Inch High Contrast Matte White Projection Screen</title>
		<link>http://www.50lcdhdtv.com/dalite-dual-masking-electrol-hdtv-format-to-video-format-50-x-89-inch-high-contrast-matte-white-projection-screen.htm</link>
		<comments>http://www.50lcdhdtv.com/dalite-dual-masking-electrol-hdtv-format-to-video-format-50-x-89-inch-high-contrast-matte-white-projection-screen.htm#comments</comments>
		<pubDate>Sat, 02 Jul 2011 23:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[dalite]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[electrol]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[matte]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/dalite-dual-masking-electrol-hdtv-format-to-video-format-50-x-89-inch-high-contrast-matte-white-projection-screen.htm</guid>
		<description><![CDATA[Da-Lite\'s Dual Masking electric screen was designed for the avid home theater enthusiast. Choose the Dual Masking that best suits individual viewing needs and preferences: Letterbox to video or HDTV ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B000293ONY/31ZRhN-F1AL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Da-Lite's Dual Masking electric screen was designed for the avid home theater enthusiast. Choose the Dual Masking that best suits individual viewing needs and preferences: Letterbox to video or HDTV to video format. View DVDs and HDTV broadcasts without losing image detail due to the inability to change aspect ratios. Available in both a tensioned and non-tensioned version with Da-Lite's exclusive &quot;step back&quot; masking system eliminating shadows, the Dual Masking will vividly enhance the home theater experience. Control options abound with optional low voltage control and networkable RS-232 availability for connected homes.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/dalite-dual-masking-electrol-hdtv-format-to-video-format-50-x-89-inch-high-contrast-matte-white-projection-screen.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TC P50V10 &#8211; 50 plasma TV &#8211; widescreen &#8211; 1080p (FullHD) &#8211; HDTV</title>
		<link>http://www.50lcdhdtv.com/panasonic-tc-p50v10-50-plasma-tv-widescreen-1080p-fullhd-hdtv.htm</link>
		<comments>http://www.50lcdhdtv.com/panasonic-tc-p50v10-50-plasma-tv-widescreen-1080p-fullhd-hdtv.htm#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[fullhd]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[p50v10]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/panasonic-tc-p50v10-50-plasma-tv-widescreen-1080p-fullhd-hdtv.htm</guid>
		<description><![CDATA[The V10 Series Plasma takes advantage of newly-developed NeoPDP technology, featuring a sleek thin profile and superb levels of brightness and contrast for industry-leading image quality. Designed for]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B001VB5FZM/41L3gZjC%2BaL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The V10 Series Plasma takes advantage of newly-developed NeoPDP technology, featuring a sleek thin profile and superb levels of brightness and contrast for industry-leading image quality. Designed for the discerning home viewer, the V10 Series meets the strict image quality and engineering standards required to receive the prestigious THX certification, and reproduces the maximum 1080 lines of moving image resolution with accurate color and luminance levels.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/panasonic-tc-p50v10-50-plasma-tv-widescreen-1080p-fullhd-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalite Tensioned Dual Masking Electrol Hdtv Format To Video Format 50 X 89 Inch Dual Vision Projection Screen</title>
		<link>http://www.50lcdhdtv.com/dalite-tensioned-dual-masking-electrol-hdtv-format-to-video-format-50-x-89-inch-dual-vision-projection-screen.htm</link>
		<comments>http://www.50lcdhdtv.com/dalite-tensioned-dual-masking-electrol-hdtv-format-to-video-format-50-x-89-inch-dual-vision-projection-screen.htm#comments</comments>
		<pubDate>Thu, 16 Jun 2011 01:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[dalite]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[electrol]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tensioned]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/dalite-tensioned-dual-masking-electrol-hdtv-format-to-video-format-50-x-89-inch-dual-vision-projection-screen.htm</guid>
		<description><![CDATA[Da-Lite\'s Dual Masking electric screen was designed for the avid home theater enthusiast. Choose the Dual Masking that best suits individual viewing needs and preferences: Letterbox to video or HDTV ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B00028XMOQ/31d3tHd8exL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Da-Lite's Dual Masking electric screen was designed for the avid home theater enthusiast. Choose the Dual Masking that best suits individual viewing needs and preferences: Letterbox to video or HDTV to video format. View DVDs and HDTV broadcasts without losing image detail due to the inability to change aspect ratios. Available in both a tensioned and non-tensioned version with Da-Lite's exclusive &quot;step back&quot; masking system eliminating shadows, the Dual Masking will vividly enhance the home theater experience. Control options abound with optional low voltage control and networkable RS-232 availability for connected homes.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/dalite-tensioned-dual-masking-electrol-hdtv-format-to-video-format-50-x-89-inch-dual-vision-projection-screen.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TH-50PF10UK 50 1080P HDMI Plasma HDTV (Black)</title>
		<link>http://www.50lcdhdtv.com/panasonic-th-50pf10uk-50-1080p-hdmi-plasma-hdtv-black.htm</link>
		<comments>http://www.50lcdhdtv.com/panasonic-th-50pf10uk-50-1080p-hdmi-plasma-hdtv-black.htm#comments</comments>
		<pubDate>Thu, 16 Jun 2011 01:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[th50pf10uk]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/panasonic-th-50pf10uk-50-1080p-hdmi-plasma-hdtv-black.htm</guid>
		<description><![CDATA[TH-50PF10UK 50INCH BLACK 1080P HD W/ HDMI]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B0010OQBSK/31ykhwaJe8L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;TH-50PF10UK 50INCH BLACK 1080P HD W/ HDMI&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/panasonic-th-50pf10uk-50-1080p-hdmi-plasma-hdtv-black.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCA 50 Select DLP HDTV- HD50LPW165</title>
		<link>http://www.50lcdhdtv.com/rca-50-select-dlp-hdtv-hd50lpw165.htm</link>
		<comments>http://www.50lcdhdtv.com/rca-50-select-dlp-hdtv-hd50lpw165.htm#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[hd50lpw165]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[select]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/rca-50-select-dlp-hdtv-hd50lpw165.htm</guid>
		<description><![CDATA[Thomson provides a wide range of video technologies, products and services to consumers and professionals in the entertainment and media industries. Offering an array of state-of-the-art digital produ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B0007O1KW6/510EPp2nctL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Thomson provides a wide range of video technologies, products and services to consumers and professionals in the entertainment and media industries. Offering an array of state-of-the-art digital products and services, Thomson adds value to hundreds of millions of consumers around the world every year.PRODUCT FEATURES:HD3s with DLP Light Engine (Digital Light Processing) - 16.7 Million Colors - Twice the contrast of most other microdisplay technologies;Digital Cable Ready with Integrated High Definition Tuner and Off-Air HD Tuner;Digital Hi-Pix Picture Systems with TruScan Digital Reality Intelligent Signal Processing - &quot;Because the Picture Intended should be the Picture Presented&quot;;Proprietary DLP Video Bit Sequences;HD Connectivity with HDMI and 2-Way DTVLink;CinemaScreen Floating Picture Screen;NetConnect - Ethernet with Microsoft Win CE Operating System and Internet Explorer Web Browser.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/rca-50-select-dlp-hdtv-hd50lpw165.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalite 91510 Dalite Tensioned Dual Masking Electrol Hdtv Format To Video Format 50 X 89 Inch High Contrast Cinema Perf Projection Screen</title>
		<link>http://www.50lcdhdtv.com/dalite-91510-dalite-tensioned-dual-masking-electrol-hdtv-format-to-video-format-50-x-89-inch-high-contrast-cinema-perf-projection-screen.htm</link>
		<comments>http://www.50lcdhdtv.com/dalite-91510-dalite-tensioned-dual-masking-electrol-hdtv-format-to-video-format-50-x-89-inch-high-contrast-cinema-perf-projection-screen.htm#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[91510]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[dalite]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[electrol]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[perf]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tensioned]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/dalite-91510-dalite-tensioned-dual-masking-electrol-hdtv-format-to-video-format-50-x-89-inch-high-contrast-cinema-perf-projection-screen.htm</guid>
		<description><![CDATA[Da-Lite\'s Dual Masking electric screen was designed for the avid home theater enthusiast. Choose the Dual Masking that best suits individual viewing needs and preferences: Letterbox to video or HDTV ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B000293IOY/31d3tHd8exL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Da-Lite's Dual Masking electric screen was designed for the avid home theater enthusiast. Choose the Dual Masking that best suits individual viewing needs and preferences: Letterbox to video or HDTV to video format. View DVDs and HDTV broadcasts without losing image detail due to the inability to change aspect ratios. Available in both a tensioned and non-tensioned version with Da-Lite's exclusive &quot;step back&quot; masking system eliminating shadows, the Dual Masking will vividly enhance the home theater experience. Control options abound with optional low voltage control and networkable RS-232 availability for connected homes.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/dalite-91510-dalite-tensioned-dual-masking-electrol-hdtv-format-to-video-format-50-x-89-inch-high-contrast-cinema-perf-projection-screen.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 50PG30 50-Inch 1080p Plasma HDTV</title>
		<link>http://www.50lcdhdtv.com/lg-50pg30-50-inch-1080p-plasma-hdtv.htm</link>
		<comments>http://www.50lcdhdtv.com/lg-50pg30-50-inch-1080p-plasma-hdtv.htm#comments</comments>
		<pubDate>Thu, 09 Jun 2011 06:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[50pg30]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/lg-50pg30-50-inch-1080p-plasma-hdtv.htm</guid>
		<description><![CDATA[50\" PDP 1080P HDTV, 1920 x 1080 Resolution, 30,000:1 Contrast Ratio, 1,000 cd/m2 Brightness, ATSC/NTSC/Clear QAM- 1 Tuner, SRS TruSurroundXT, 3 HDMI input, USB 2.0, Swivel Stand]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B0019FJJZ2/41MZz7IwxwL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;50&quot; PDP 1080P HDTV, 1920 x 1080 Resolution, 30,000:1 Contrast Ratio, 1,000 cd/m2 Brightness, ATSC/NTSC/Clear QAM- 1 Tuner, SRS TruSurroundXT, 3 HDMI input, USB 2.0, Swivel Stand&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/lg-50pg30-50-inch-1080p-plasma-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.50lcdhdtv.com @ 2012-02-07 17:32:01 -->
