<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>50 LCD HD TV &#187; 50inch</title>
	<atom:link href="http://www.50lcdhdtv.com/tag/50inch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.50lcdhdtv.com</link>
	<description>Consumer Ratings and Reviews on 50 Inch LCD and HD Tv&#039;s</description>
	<lastBuildDate>Tue, 27 Sep 2011 11:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LG 50PY3D 50-Inch 720p Plasma HDTV</title>
		<link>http://www.50lcdhdtv.com/lg-50py3d-50-inch-720p-plasma-hdtv.htm</link>
		<comments>http://www.50lcdhdtv.com/lg-50py3d-50-inch-720p-plasma-hdtv.htm#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[50py3d]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/lg-50py3d-50-inch-720p-plasma-hdtv.htm</guid>
		<description><![CDATA[This 50ΓΆ? Class cutting edge Plasma HDTV features Full HD 1080p resolution which delivers in full 1920 x 1080p resolution for a more detailed picture. The versatile three 3 HDMI inputs allow you to a]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B000W5W2Z4/31ruvpYeNYL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This 50&Atilde;&cent;? Class cutting edge Plasma HDTV features Full HD 1080p resolution which delivers in full 1920 x 1080p resolution for a more detailed picture. The versatile three 3 HDMI inputs allow you to accommodate cable, satellite, DVD, HDTV and other popular programming sources at once.FULL HD RESOLUTION Displays HDTV programs in full 1920 x 1080p resolution for a more detailed picture.LG SIMPLINKAllows for convenient control of other LG SimpLink products using the existing HDMI connection.LG&Atilde;&cent;?TMS EXCLUSIVE XD ENGINESix distinct processes contribute to picture improvement. LG&Atilde;&cent;?TMs XD Engine&Atilde;‚&Acirc;&reg; takes the low resolution of analog signals to near HD levels by improving brightness, contrast, detail and enhancing color as well as reducing signal noise. This total solution results in cinema-like high resolution images.IMAGE STICKING MINIMIZATIONProvides protective measures to minimize damage as a result of stationary images&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/lg-50py3d-50-inch-720p-plasma-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer KRP-500M 50-Inch Class High-Definition 1080p Flat Panel KURO Monitor, Gloss Black</title>
		<link>http://www.50lcdhdtv.com/pioneer-krp-500m-50-inch-class-high-definition-1080p-flat-panel-kuro-monitor-gloss-black.htm</link>
		<comments>http://www.50lcdhdtv.com/pioneer-krp-500m-50-inch-class-high-definition-1080p-flat-panel-kuro-monitor-gloss-black.htm#comments</comments>
		<pubDate>Fri, 10 Jun 2011 03:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[gloss]]></category>
		<category><![CDATA[highdefinition]]></category>
		<category><![CDATA[krp500m]]></category>
		<category><![CDATA[kuro]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[pioneer]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/pioneer-krp-500m-50-inch-class-high-definition-1080p-flat-panel-kuro-monitor-gloss-black.htm</guid>
		<description><![CDATA[High-Definition 1080p Resolution (1920 x 1080p); Deep Intense Blacks for Unmatched Contrast; Ultra-thin Cosmetic Design (2.5\" deep); Expanded Picture Set-up and Adjustment for Custom Calibration; IP ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B001PO5UAA/41pC5We3V4L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;High-Definition 1080p Resolution (1920 x 1080p); Deep Intense Blacks for Unmatched Contrast; Ultra-thin Cosmetic Design (2.5&quot; deep); Expanded Picture Set-up and Adjustment for Custom Calibration; IP Control for Set-up, Control, Configuration and Self-diagnostics; New Optimum Mode Automatically analyzes and adjusts audio and video settings based on content and room light   Room Light Sensor for automatic picture adjustment; 2 Independent HDMI 1.3 inputs with HDMI Control; RS-232C Control; 9W+9W Audio Amplifier; Available Ultra-slim Profile Wallmount (KRP-WM01 sold separately); Available Table Top Stand (KRP-TS01 sold separately); Available Optional Undermount Speaker (KRP-S04 sold separately).&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/pioneer-krp-500m-50-inch-class-high-definition-1080p-flat-panel-kuro-monitor-gloss-black.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 50PG30 50-Inch 1080p Plasma HDTV</title>
		<link>http://www.50lcdhdtv.com/lg-50pg30-50-inch-1080p-plasma-hdtv.htm</link>
		<comments>http://www.50lcdhdtv.com/lg-50pg30-50-inch-1080p-plasma-hdtv.htm#comments</comments>
		<pubDate>Thu, 09 Jun 2011 06:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[50pg30]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/lg-50pg30-50-inch-1080p-plasma-hdtv.htm</guid>
		<description><![CDATA[50\" PDP 1080P HDTV, 1920 x 1080 Resolution, 30,000:1 Contrast Ratio, 1,000 cd/m2 Brightness, ATSC/NTSC/Clear QAM- 1 Tuner, SRS TruSurroundXT, 3 HDMI input, USB 2.0, Swivel Stand]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B0019FJJZ2/41MZz7IwxwL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;50&quot; PDP 1080P HDTV, 1920 x 1080 Resolution, 30,000:1 Contrast Ratio, 1,000 cd/m2 Brightness, ATSC/NTSC/Clear QAM- 1 Tuner, SRS TruSurroundXT, 3 HDMI input, USB 2.0, Swivel Stand&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/lg-50pg30-50-inch-1080p-plasma-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Infinia 50PZ750 50-Inch 1080p Active 3D THX Certified Plasma HDTV with Smart TV</title>
		<link>http://www.50lcdhdtv.com/lg-infinia-50pz750-50-inch-1080p-active-3d-thx-certified-plasma-hdtv-with-smart-tv.htm</link>
		<comments>http://www.50lcdhdtv.com/lg-infinia-50pz750-50-inch-1080p-active-3d-thx-certified-plasma-hdtv-with-smart-tv.htm#comments</comments>
		<pubDate>Mon, 09 May 2011 08:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[50pz750]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[infinia]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/lg-infinia-50pz750-50-inch-1080p-active-3d-thx-certified-plasma-hdtv-with-smart-tv.htm</guid>
		<description><![CDATA[ Internet-Ready Television    Internet-ready TVs use your broadband connection to deliver dynamic content, whether it\'s streaming video from Netflix, new music from Pandora, or a quick glance at toda]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B004LFCYRM/314WPK7wryL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt; Internet-Ready Television    Internet-ready TVs use your broadband connection to deliver dynamic content, whether it's streaming video from Netflix, new music from Pandora, or a quick glance at today's weather forecast. Although there is overlap, each manufacturer offers a unique bundle of free or paid services, including streaming video and music, social networking apps, online photo galleries, news and financial updates, weather info, sports scores, and a variety of other smartphone-like applications. Manufacturers continue to add new content to their offerings, keeping customers current through firmware updates, and making a bit of research a prudent step in your buying decision. Learn more about Internet TVs, how they work, what services are offered by different manufacturers, and exactly what you'll need to get started at our Internet TV 101 customer center.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/lg-infinia-50pz750-50-inch-1080p-active-3d-thx-certified-plasma-hdtv-with-smart-tv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 50PZ550 50-Inch 1080p Active 3D Plasma HDTV with Internet Applications</title>
		<link>http://www.50lcdhdtv.com/lg-50pz550-50-inch-1080p-active-3d-plasma-hdtv-with-internet-applications.htm</link>
		<comments>http://www.50lcdhdtv.com/lg-50pz550-50-inch-1080p-active-3d-plasma-hdtv-with-internet-applications.htm#comments</comments>
		<pubDate>Mon, 25 Apr 2011 02:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[50pz550]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/lg-50pz550-50-inch-1080p-active-3d-plasma-hdtv-with-internet-applications.htm</guid>
		<description><![CDATA[With Full HD picture, 600Hz sub-field drive, 3D-readiness, and a Dual XD engine, this 50\" plasma is anything but boring. In addition to picture, wireless-readiness gives you access to NetCast and to ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B004LU1N1A/41JUoZ6rUrL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;With Full HD picture, 600Hz sub-field drive, 3D-readiness, and a Dual XD engine, this 50&quot; plasma is anything but boring. In addition to picture, wireless-readiness gives you access to NetCast and to media stored on DLNA-compliant devices on your network. Despite all that, the LG 50PZ550 still earned ENERGY STAR certification, guaranteeing you that you're saving resources and money.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/lg-50pz550-50-inch-1080p-active-3d-plasma-hdtv-with-internet-applications.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 50PJ350 50-Inch 720p Plasma HDTV</title>
		<link>http://www.50lcdhdtv.com/lg-50pj350-50-inch-720p-plasma-hdtv.htm</link>
		<comments>http://www.50lcdhdtv.com/lg-50pj350-50-inch-720p-plasma-hdtv.htm#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[50pj350]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/lg-50pj350-50-inch-720p-plasma-hdtv.htm</guid>
		<description><![CDATA[If you think plasma means a bulky frame or power inefficiency, take a second look at the 50-inch LG 50PJ350 720p Plasma HDTV, which features a TruSlim Frame that helps trim away distraction without co]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B0037LMC0A/11KellmV14L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;If you think plasma means a bulky frame or power inefficiency, take a second look at the 50-inch LG 50PJ350 720p Plasma HDTV, which features a TruSlim Frame that helps trim away distraction without compromising screen size. Other features include 600Hz Sub Field Driving for elimination of motion blur, a mega contrast ratio of 3,000,000:1, stereo speakers with 20 watts of power and Dolby Digital decoding, three HDMI ports, and the capability to play MP3 audio files and JPEG photo slideshows from a USB drive.   Key Features      3,000,000:1 Dynamic Contrast Ratio No more worrying about dark scenes or dull colors. The dynamic contrast ratio of 3,000,000:1 delivers more stunning colors and deeper blacks than you can imagine.      600Hz Sub Field Driving Tired of streaky action or unclear plays during the game? See sports, fast action and video games like never before. The 600Hz refresh rate  virtually eliminates motion blur.          AV Mode Sports, movies and video games are best enjoyed with customized settings. With AV Mode, you can easily select from one of three picture modes for &quot;Cinema&quot;, Sports&quot; or &quot;Games&quot; to enjoy an optimized picture and sound experience.      Picture Wizard Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature. It's not actually magic, but it will sure seem that way.        Dual XD Engines for Superior video This Plasma HDTV combines two of LG's exclusive XD Engines to maximize picture quality for any type of video content. By combining XD Engine processors, panel performance is optimized ensuring higher color accuracy and more realistic images..    Intelligent Sensor Don't strain your eyes. Let your TV do the adjustments for you. Intelligent Sensor automatically optimizes the picture to the lighting and color conditions in the room for a more enjoyable viewing experience.       24P Real Cinema Stay in for the theater. Enjoy a true cinema-like experience in your own home with movies the way they are meant to be seen. LG's Real Cinema technology precisely displays 24p source frames on your screen, the same as on a movie screen. If you love movies, you'll love Real Cinema.    ISFccc Calibration Ready	   LG's ISFccc Ready HDTVs contain the detailed standards necessary for professional calibration of brightness, contrast, tint, sharpness, color levels and much more to meet local lighting conditions for both day and nighttime viewing. Settings are added to preset modes for easy access from your LG remote.        Clear Voice II Get audio the way it was meant to be heard. Clear Voice II enhances and amplifies the frequency range of the human voice to help keep dialogue audible when background noise swells.  Infinite Sound What's a great picture without great sounds to match? Infinite Sound delivers an amazing listening experience with deep, rich bass to make the most of your entertainment.    Dolby Digital Dolby Digital lets you experience compelling 5.1-channel surround sound. And you can trust that you'll get the same great Dolby Digital audio quality no matter what you're watching--a DVD or Blu-Ray Disc, TV programming or downloaded content. Best of all, you can be confident that you'll hear the audio exactly as it was intended, because Dolby Digital is also used to create the soundtracks for movies and games.       USB 2.0 Now reliving that fantastic family vacation can happen in the comfort of your living room. Easily connect your external USB devices to enjoy JPEG photos or listen to MP3 files.    HDMI V.1.3 with Deep Color Make installation of any enabled device a snap. Get 10.2Gbps of bandwidth for deeper colors and more to take advantage of the best Full HD experience. HDMI V.1.3 connectivity lets you prepare yourself for tomorrow's technology today.       SimpLink Having a hard time keeping track of your remotes? With SimpLink, all your LG devices can be controlled with just one remote.    Smart Energy Saving With LG's Smart Energy Saving Features, you can conserve money and energy.      Key Specifications      Screen size: 50-inch class (50 inches diagonal) Resolution: 1365 x 768 (720p HD) Dynamic contrast ratio: 3,000,000:1 Brightness: 1500 cd/m2 (candela per square meter) 600Hz Sub Field Driving: Yes Built-in tuner: ATSC/NTSC/Clear QAM Audio output: 20 watts (10W x 2) Speaker system: 2-way, 4 speakers Dolby Digital decoder: Yes Surround system: Infinite Sound Input labeling: Yes Swivel stand: &Acirc;&plusmn;20 degrees VESA compliance: 400mm x 400mm Warranty: 1 year parts and labor; 2 years on the panel   Connections  HDMI (version 1.3, HDCP): 2 rear, 1 side Component: 2 rear Composite A/V: 1 rear, 1 side RF: 1 rear PC input (15-pin, D-Sub): 1 rear PC audio input: 1 rear Digital audio output: 1 optical, rear USB: 1 side RS-232c input: 1 rear       Dimensions  TV without stand: 46.1 x 28.4 x 2.2 inches (WxHxD); 60.8 pounds TV with stand: 46.1 x 30.8 x 12.2 inches (WxHxD); 66.1 pounds What size TV should you get?         LG 2010 HDTV Comparison       Series:    LD350    LD450    LD520    LD550    LD650    LE5300    LE5400    LE8500    LX6500    PJ350    PK550    PK750        Models:     22-inch 26-inch 32-inch      32-inch 37-inch 42-inch 47-inch      32-inch 42-inch 47-inch 55-inch      32-inch 42-inch 46-inch 52-inch      47-inch 55-inch      22-inch 26-inch 32-inch 37-inch      32-inch 42-inch 47-inch 55-inch      47-inch 55-inch      47-inch 55-inch      42-inch 50-inch      50-inch 60-inch      50-inch 60-inch         Panel type    LCD    LCD    LCD    LCD    LCD    LED LCD    LED LCD    LED LCD    3D LED    Plasma    Plasma    Plasma        LED Local Dimming    --    --    --    --    --    --    --            --    --    --        3D Ready    --    --    --    --    --    --    --    --        --    --    --        Resolution    720p    1080p    1080p    1080p    1080p    1080p    1080p    1080p    1080p    720p    1080p    1080p        Contrast ratio    50k:1dynamic    100k:1dynamic    100k:1dynamic    150k:1dynamic    200k:1dynamic    3mil:1dynamic    4mil:1dynamic    9mil:1dynamic    8mil:1dynamic    3mil:1dynamic    3mil:1dynamic    3mil:1dynamic        Refresh rate    60Hz    60Hz    120Hz    120Hz    240Hz    60Hz    120Hz    120Hz    240Hz    600Hz    600Hz    600Hz        Response time    5ms    4ms    2.4    2.4    2    2.4ms    2.6ms    1ms    2ms    --    --    --        Netcast Entertainment    --    --    --            --                --    --            HDMI input    2    2    3    4    4    4    4    4    4    3    3    4        Component input(Y, PB, PR)    1    1    1    2    2    2    3    3    3    2    2    2        Composite input    1    2    2    2    2    2    2    2    2    2    2    2        PC input                                                        USB port    1    1    1    2    2    1    2    2    2    1    1    2        MP3 and JPEGplayback    --                                                    DivX videoplayback    --    --    --                            --    --            Ethernet    --    --    --            --                --    --            Wireless 1080p Ready    --    --    --            --                --    --            Energy Star    --    --    --    --    --                    --    --    --       Series:    LD350 LCD    LD450 LCD    LD520 LCD    LD550 LCD    LD650 LCD    LE5300 LED    LE5400 LED    LE8500 LED    LX65003D LED    PJ350 Plasma    PK550 Plasma    PK750 Plasma       Learn More      Which Size HDTV is Right for My Room?          With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience.   If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.   Minimum size = Viewing distance/3  Maximum size=Viewing distance/1.5     &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.50lcdhdtv.com/lg-50pj350-50-inch-720p-plasma-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TC-P50C2 50-Inch 720p Plasma HDTV</title>
		<link>http://www.50lcdhdtv.com/panasonic-tc-p50c2-50-inch-720p-plasma-hdtv.htm</link>
		<comments>http://www.50lcdhdtv.com/panasonic-tc-p50c2-50-inch-720p-plasma-hdtv.htm#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Inch TV Review]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[tcp50c2]]></category>

		<guid isPermaLink="false">http://www.50lcdhdtv.com/panasonic-tc-p50c2-50-inch-720p-plasma-hdtv.htm</guid>
		<description><![CDATA[Offering excellent picture performance, Panasonic\'s 50-inch VIERA TC-P50C2 Plasma HDTV features a 720p high-definition resolution and 600Hz Sub-field Drive for superb motion clarity. This and other m]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.50lcdhdtv.com/images/B003926CUS/41FKekA0ixL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Offering excellent picture performance, Panasonic's 50-inch VIERA TC-P50C2 Plasma HDTV features a 720p high-definition resolution and 600Hz Sub-field Drive for superb motion clarity. This and other models in the C2 line offer Panasonic's VIERA Image Viewer feature, which enables you to play slideshows of JPEG images stored on SD memory cards, as well as the VIERA Link feature for controlling a variety of compatible components--from Blu-ray Disc players to digital cameras--through a single remote. Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements. And you'll get a long Plasma panel life of up to 100,000 hours--more than 30 years of viewing when watched 8 hours a day--before the brightness of the panel decreases to half.  Key Features          600Hz Sub-field Drive: 600Hz technology lets you view superb full-HD motion and still images with 1080 lines of resolution. For even greater clarity with motion images, Panasonic uses its own unique image-analysis technology, which converts the motion in each scene into data. And each frame is practically displayed for a shorter length of time than in previous systems, to reduce aftereffects (see an illustration of 600Hz technology). &Acirc;&nbsp;        VIERA Image Viewer: View full-HD images with the integrated SD card slot, enabling you to view JPEG photos captured from your digital camera or camcorder on the big screen. Navigate your images via an easy-to-use thumbnail display. &Acirc;&nbsp;        VIERA Link: Allows the interlinked operation of various AV devices--from DVD and Blu-ray Disc players to home theater sound systems to digital cameras and camcorders--using only the VIERA remote control by simply connecting the devices to each other by an HDMI cable (see pop-up illustration). &Acirc;&nbsp;      Panasonic's VIERA C2 series Plasma HDTV.     Key Specifications      Series: C2 Screen type: Plasma Screen size: 50 inches Native resolution: 1024 x 768 pixels Contrast ratio: Native: 2,000,000:1 Shades of gradation: 6,144 equivalent Receiving system: ATSC/QAM/NTSC HDTV display capability: 720p EDTV display capability: 480p Speakers: 2 full range, 20W total power; surround sound capabilities Image viewer: JPEG compatibility Aspect control: Normal, Just, Zoom, Full, H-fill Optional wall-mounting bracket: TY-WK4P1RW Multi-lingual menu: English/Spanish/French Energy Star qualified: Yes     Connections  HDMI: 2 Component (Y, PB, PR): 2; each with audio input Composite A/V: 2 (1 side); each with audio input Digital audio output: 1   Dimensions  TV with stand: 48 x 32.2 x 14.1 inches (WxHxD); 72.8 pounds TV without stand: 48 x 30.3 x 3.7 inches (WxHxD); 70.5 pounds What size TV should you get?      What's in the Box Panasonic C2 series Plasma HDTV, removable stand, remote control (with batteries), operating instructions     Series: VT25 Plasma GT25 Plasma G25 Plasma S2 Plasma U2 Plasma C2 Plasma U22 LCD X2 LCD C22 LCD      Models: TC-P54VT25 54&quot; TC-P50VT25 50&quot; TC-P50GT25 50&quot;  TC-P42GT25 42&quot; TC-P54G25 54&quot; TC-P50G25 50&quot; TC-P46G25 46&quot; TC-P42G25 42&quot; TC-P65S2 65&quot; TC-P58S2 58&quot; TC-P54S2 54&quot; TC-P50S2 50&quot; TC-P46S2 46&quot; TC-P42S2 42&quot; TC-P50U2 50&quot; TC-P42U2 42&quot; TC-P50C2 50&quot; TC-P46C2 46&quot; TC-P42C2 42&quot; TC-L42U22 42&quot; TC-L37U22 37&quot; TC-L32U22 32&quot; TC-L37X2 37&quot; TC-L32X2 32&quot; TC-L22X2 22&quot; TC-L37C22 37&quot; TC-L32C22 32&quot;      VIERA Cast        --  --  --  --  --  --      VIERA Image Viewer   (AVCHD/MPEG2/JPEG/MP3 playback)   (AVCHD/MPEG2/JPEG/MP3 playback)   (JPEG)   (JPEG)   (JPEG)   (JPEG)   (JPEG)   (JPEG)   (JPEG)      VIERA Link   webcam capable   webcam capable   webcam capable                  NeoPDP Panel  --  --      --  --  --  --  --      THX Display        --  --  --  --  --  --      Contrast Ratio  Infinite Black Pro / 5,000,000:1 Native  Infinite Black / 5,000,000:1 Native  Infinite Black / 5,000,000:1 Native  Dynamic: 2,000,000:1  Dynamic: 2,000,000:1  Dynamic: 2,000,000:1  Dynamic: 20,000:1  Dynamic: 20,000:1 22&quot;: 15,000:1  Dynamic: 18,000:1      Moving Picture Resolution  1080 lines  1080 lines  1080 lines  1080 lines  900 lines  720 lines  --  --  --      Anti-Reflective Filter          --  --  --  --  --      Display Capabilities  1080p, 1080i, 720p, 480p  1080p, 1080i, 720p, 480p  1080p, 1080i, 720p, 480p  1080p, 1080i, 720p, 480p  1080p, 1080i, 720p, 480p  720p, 480p  1080p, 1080i, 720p, 480p  720p, 480p  720p, 480p      600Hz Sub-field Drive              --  --  --         Game Mode            --  --    --      Speakers  3; 30W total  2; 20W total  2; 20W total  2; 20W total  2; 20W total  2; 20W total  2; 20W total  2; 20W total 22&quot;: 6W  2; 20W total      Surround Sound                        HDMI input  4 (1 side)  3 (1 side)  3 (1 side)  3 (1 side)  3 (1 side)  2  3 (1 side)  3 (1 side) 22&quot;: 1  2      Component input (Y, PB, PR)  2  2  2  2  2  2  1  1  1      Composite input  2 (1 side)  2 (1 side)  2 (1 side)  2 (1 side)  2 (1 side)  2 (1 side)  2 (1 side)  2 (1 side) 22&quot;: 1  2      PC input  1 (side)  1 (side)  1 (side)  --  --  --  1  1  1      USB  2  2  2  --  --  --  --  --  --      Ethernet LAN input  1  1  1  --  --  --  --  --  --      Digital Audio output  1  1  1  1  1  1  1  1  1      iPod Universal Dock  --  --  --  --  --  --  --    --      Energy Star                      Series: VT25 Plasma GT25 Plasma G25 Plasma S2 Plasma U2 Plasma C2 Plasma U22 LCD X2 LCD C22 LCD    Which Size HDTV is Right for My Room?       With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience.  If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.  Minimum size = Viewing distance/3 Maximum size=Viewing distance/1.5    &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
